Specification | ECT-02H | ECT-03 |
Display | LCD digital display |
The number of setting counts | 1-99 (count subtraction system) |
Timer setup | LO TIME 0.0 - 2.0 seconds (between [ 0.01-0.09 ] 0.0-0.1) |
HI TIME 0.0 - 9.0 seconds |
Auto clearance | 0.5 - 3.0 seconds (0.5-second interval) |
Function | Counter, Timer setup, Count cancellation |
Yes-no decision | O.K.: Buzzer sound / NG: Buzzer sound,LED red lighting incoming signal |
Incoming signal | - | Work sensor An open collector or a non-voltage input |
Output signal | - | A screw bundle O.K. signal/ work O.K. signal Open collector output (Rated 30V.20mA) |
The contents of an output | - | If a bolting number is become (display 00) and a work is removed, you will be told about at "Work O.K." signal and a buzzer. |
Power supply | AC/DC adaptor | AC 100-120V (240V can be responded) |
Continuation use time | About 3 hours | - |
Auto-power-off | After the neglect during 90 minutes | - |
Size | 87(H)×75(W)×15(D) | 108(H)×77(W)×40(D) |
Weight | (Abbreviation)120g | (Abbreviation)280g |
Adaptation driver | Nitto Kohki: -- : by SP specification article Nakamura factory company of DLV7120/7130/7140/8120/8130/8140/8150 |
Nakamura seisakusyo-- : by the SWP specification article high male company of 3K-110/120/180//9K-131/130/140/150 |
HIOS -- : by the OPC specification article of VZ-1510/1820/3012/4506 |
Etc. |