Model | VM-3024H
|
---|
Frequency Range | 10Hz~1000Hz |
---|
Full scale | Acceleration (ACC): 1, 10, 100 m/s2 3-ranges,Min 1 digit : 0.01 m/s2 Velocity (VEL): 1, 10, 100 mm/s 3-ranges,Min 1 digit : 0.001 mm/s Displacement (DISP): 10, 100, 1000 μm p-p 3-ranges,Min 1 digit : 0.01μm p-p |
---|
Indication | Equivalent-peak, rms for Acceleration and Velocity, Equivalent peak for Displacement |
---|
Accuracy | Frequency Response | ±5%(20~500Hz)+5% -15%(10Hz~1000Hz) |
---|
Sensitivity Error | ±5% (at 80Hz) |
---|
Range Changeover Error | ±2% (at 80Hz) |
---|
Linearity | ±0.5% of F.S.(at 80Hz) |
---|
Level difference Input- Output of Frequency Analysis (for Full Scale) | ±5% of F.S. |
---|
Frequency Analysis Selectivity | Q≒10 |
---|
Frequency Analysis Indication Error | ±5% |
---|
Output | - Waveform output
- Level output
- TUNE OUT
| AC OUT 0 ~ ±1V (with a load≧10kΩ) DC OUT 0 ~ +1V (with a load≧10kΩ) 0.1~1V/10~100Hz or 100~1000Hz |
---|
Power Supply | Battery 6F22:1pce, Life time:16hrs approx.at continuous use External battery AC Power supply 9 ~ 18 V, 20mA max. |
---|
Calibration Output | 80Hz sinusoidal wave output Level is adjustable using variable resistor in battery box |
---|
Dimensions & Weight | Main unit:80Wx160Hx36Dmm, 380g |
---|
Pickup Dimensions & Weight | Pickup: 28Wx70Hx38Dmm, 165g Probe: φ8x62 mm, 33g |
---|