ĐỒNG HỒ ĐO LỰC KÉO ĐẨY
MODEL: PS-50K
THƯƠNG HIỆU: IMADA
Thông số kỹ thuật
Specifications for Standard Model Mechanical Force Gauge PS series
Model | PS / PSS Series |
---|
Accuracy | +/-0.1% F.S |
Stroke | 10mm |
Unit of measurement | Please refer to the table below |
Reading method | Real-time track or Peak-hold |
Divisions | 100lines* |
Operating temperature | 0 to +40 degree Celcius |
Weight ** | Approx. 670g(PS-500N) |
Accessory | 8 kinds of attachments,Inspection certificate, Instruction manual, Carrying case |
*30N, 300N, 3K, 30K, 30lb : 120 divisions.
**Weight varies according to the capacities even in the same series, so we note the weight of the most representative one.
Model table of PS / PSS series Standard Model Mechanical Force Gauge
Model | Capacity | 1 division | Thread |
---|
PS-5N | 5N | 0.05N | M6 |
PS-10N | 10N | 0.1N |
PS-20N | 20N | 0.2N |
PS-30N | 30N | 0.25N |
PS-50N | 50N | 0.5N |
PS-100N | 100N | 1N |
PS-200N | 200N | 2N |
PS-300N | 300N | 2.5N |
PS-500N | 500N | 5N |
Model(NOT available in Japan) | Capacity | 1 division | Thread |
PSS-0.5K | 500gf | 5gf | M6 |
PSS-1K | 1kgf | 10gf |
PSS-2K | 2kgf | 20gf |
PSS-3K | 3kgf | 25gf |
PS-5K | 5kgf | 50gf |
PS-10K | 10kgf | 100gf |
PS-20K | 20kgf | 200gf |
PS-30K | 30kgf | 250gf |
PS-50K | 50kgf | 500gf |
Model(NOT available in Japan) | Capacity | 1 division | Thread |
PS 5lb | 5lbf | 0.05lbf | M6 |
PS-10lb | 10lbf | 0.1lbf |
PS-20lb | 20lbf | 0.2lbf |
PS-30lb | 30lbf | 0.25lbf |
PS-50lb | 50lbf | 0.5lbf |
PS-100lb | 100lbf | 1lbf |
*In Japan, only N models are allowed to use due to the Measurement Law of Japan.